
  MULTINATIONAL:200 080 100 122 089 104 103 084 120 091 085 111 103 100 100 
         TERRAN:108 200 171 155 034 086 100 082 042 088 000 081 078 100 100 
       EMPIRIAN:118 182 200 028 114 090 112 084 092 100 054 158 182 100 100 
       VESPERON:115 187 123 200 012 094 124 171 105 108 078 082 084 100 100 
        CREDIAN:086 047 117 088 200 178 113 020 117 084 110 102 111 100 100 
      KANDORIAN:092 081 120 100 102 200 178 100 010 108 035 088 084 100 100 
      MANDORIAN:105 104 083 124 115 161 200 092 009 091 014 089 097 100 100 
          ZELON:087 124 102 177 046 092 123 200 091 111 102 090 079 100 100 
       VALKERIE:086 055 082 077 080 015 040 100 200 090 179 110 118 100 100 
       FALKERIE:100 115 090 082 122 144 172 103 034 200 039 100 082 100 100 
       GAMMULAN:080 000 094 079 109 015 053 083 165 056 200 039 028 100 100 
         SYRION:082 082 160 111 098 122 084 095 020 077 037 200 156 100 100 
        DROIDAN:111 099 184 095 092 108 093 122 046 110 029 180 200 100 100 
       GALAXIAN:100 100 100 100 100 100 100 100 100 100 100 100 100 200 100 
               :100 100 100 100 100 100 100 100 100 100 100 100 100 100 200 
